Kitchen Budget Planner
Kitchen Renovation Budget Planner for Westchester County
How to allocate your kitchen renovation budget across every major category — with realistic ranges at $100K, $150K, and $200K total project budgets.
| Category | % of Budget | $100K | $150K | $200K |
|---|---|---|---|---|
| Cabinetry | 30–40% | $30K–$40K | $45K–$60K | $60K–$80K |
| Countertops & stone | 10–15% | $10K–$15K | $15K–$22K | $20K–$30K |
| Labor (installation) | 20–30% | $20K–$30K | $30K–$45K | $40K–$60K |
| Appliances | 10–20% | $10K–$20K | $15K–$30K | $20K–$40K |
| Tile & flooring | 5–10% | $5K–$10K | $7K–$15K | $10K–$20K |
| Permits & fees | 2–5% | $2K–$5K | $3K–$7K | $4K–$10K |
| Contingency | 10% | $10K | $15K | $20K |
Budget rules of thumb
- • Kitchen renovation should be 5–15% of home value
- • Cabinetry is always the single largest line item
- • Never skimp on labor — poor installation ruins great materials
- • Always hold 10% in contingency
- • Order appliances as soon as contract is signed
Two Showrooms · No Appointment Necessary
Ready to Transform Your Kitchen or Bathroom?
Two showrooms. No appointment necessary. Serving Westchester County, NY and Fairfield County, CT since 2005.